Average Draft Position (ADP)
Fantasy Football: Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| RB1 | 1 | Jahmyr Gibbs | DET (6) | 1.43 | 1 | 6 | 0.89 | 100% |
| RB2 | 2 | Bijan Robinson | ATL (11) | 2.20 | 1 | 6 | 0.85 | 100% |
| WR1 | 3 | Ja'Marr Chase | CIN (6) | 2.94 | 1 | 7 | 0.99 | 100% |
| WR2 | 4 | Puka Nacua | LAR (11) | 4.11 | 1 | 8 | 1.01 | 100% |
| WR3 | 5 | Jaxon Smith-Njigba | SEA (11) | 5.36 | 3 | 9 | 0.94 | 100% |
| RB3 | 6 | Jonathan Taylor | IND (13) | 5.95 | 1 | 15 | 2.03 | 100% |
| RB4 | 7 | Christian McCaffrey | SF (8) | 7.54 | 3 | 14 | 1.48 | 100% |
| WR4 | 8 | Amon-Ra St. Brown | DET (6) | 7.85 | 4 | 13 | 1.21 | 100% |
| WR5 | 9 | CeeDee Lamb | DAL (14) | 9.25 | 6 | 16 | 1.32 | 100% |
| WR6 | 10 | Justin Jefferson | MIN (6) | 10.76 | 6 | 21 | 1.70 | 100% |
| RB5 | 11 | James Cook III | BUF (7) | 11.96 | 4 | 27 | 3.53 | 100% |
| RB6 | 12 | Ashton Jeanty | LV (13) | 12.87 | 2 | 22 | 3.09 | 100% |
| WR7 | 13 | Drake London | ATL (11) | 14.32 | 10 | 25 | 3.00 | 100% |
| RB7 | 14 | De'Von Achane | MIA (6) | 16.03 | 4 | 28 | 4.03 | 100% |
| WR8 | 15 | Nico Collins | HOU (8) | 16.03 | 10 | 28 | 3.61 | 100% |
| RB8 | 16 | Saquon Barkley | PHI (10) | 16.56 | 10 | 34 | 4.25 | 100% |
| RB9 | 17 | Derrick Henry | BAL (13) | 18.71 | 8 | 51 | 6.35 | 100% |
| WR9 | 18 | A.J. Brown | NE (11) | 19.39 | 9 | 39 | 4.15 | 100% |
| RB10 | 19 | Omarion Hampton | LAC (7) | 19.97 | 12 | 31 | 3.55 | 100% |
| WR10 | 20 | George Pickens | DAL (14) | 20.32 | 11 | 35 | 4.43 | 100% |
| TE1 | 21 | Brock Bowers | LV (13) | 21.00 | 13 | 38 | 3.48 | 100% |
| RB11 | 22 | Kenneth Walker III | KC (5) | 22.94 | 13 | 41 | 4.92 | 100% |
| RB12 | 23 | Chase Brown | CIN (6) | 22.97 | 8 | 42 | 5.08 | 100% |
| WR11 | 24 | Malik Nabers | NYG (8) | 23.47 | 7 | 45 | 7.90 | 100% |
| TE2 | 25 | Trey McBride | ARI (14) | 25.37 | 13 | 55 | 4.30 | 100% |
| WR12 | 26 | Chris Olave | NO (8) | 27.18 | 13 | 41 | 4.91 | 100% |
| WR13 | 27 | Rashee Rice | KC (5) | 27.20 | 11 | 55 | 6.57 | 100% |
| RB13 | 28 | Jeremiyah Love | ARI (14) | 28.17 | 15 | 51 | 5.48 | 100% |
| QB1 | 29 | Josh Allen | BUF (7) | 31.25 | 12 | 44 | 4.58 | 100% |
| WR14 | 30 | DeVonta Smith | PHI (10) | 32.13 | 17 | 68 | 6.59 | 100% |
| RB14 | 31 | Kyren Williams | LAR (11) | 32.39 | 20 | 59 | 6.49 | 100% |
| RB15 | 32 | Breece Hall | NYJ (13) | 34.15 | 20 | 58 | 7.21 | 100% |
| RB16 | 33 | Josh Jacobs | GB (11) | 34.46 | 19 | 52 | 6.99 | 100% |
| WR15 | 34 | Tetairoa McMillan | CAR (5) | 35.22 | 14 | 57 | 7.54 | 100% |
| RB17 | 35 | Javonte Williams | DAL (14) | 35.53 | 12 | 60 | 8.37 | 100% |
| WR16 | 36 | Tee Higgins | CIN (6) | 36.83 | 24 | 57 | 4.64 | 100% |
| WR17 | 37 | Zay Flowers | BAL (13) | 37.47 | 18 | 68 | 7.09 | 100% |
| RB18 | 38 | Travis Etienne Jr. | NO (8) | 38.89 | 23 | 60 | 8.23 | 100% |
| QB2 | 39 | Lamar Jackson | BAL (13) | 39.71 | 25 | 68 | 7.25 | 100% |
| WR18 | 40 | Ladd McConkey | LAC (7) | 42.90 | 21 | 76 | 9.89 | 100% |
| QB3 | 41 | Drake Maye | NE (11) | 43.50 | 22 | 81 | 9.73 | 100% |
| TE3 | 42 | Colston Loveland | CHI (10) | 43.66 | 13 | 91 | 10.16 | 100% |
| WR19 | 43 | Emeka Egbuka | TB (10) | 45.04 | 18 | 71 | 10.55 | 100% |
| WR20 | 44 | Garrett Wilson | NYJ (13) | 47.18 | 23 | 79 | 11.10 | 100% |
| RB19 | 45 | Cam Skattebo | NYG (8) | 47.78 | 28 | 77 | 8.23 | 100% |
| RB20 | 46 | Bucky Irving | TB (10) | 47.85 | 29 | 72 | 8.11 | 100% |
| QB4 | 47 | Joe Burrow | CIN (6) | 49.90 | 21 | 89 | 8.94 | 100% |
| WR21 | 48 | Davante Adams | LAR (11) | 50.41 | 34 | 79 | 8.14 | 100% |
| RB21 | 49 | TreVeyon Henderson | NE (11) | 51.71 | 37 | 78 | 8.76 | 100% |
| RB22 | 50 | Quinshon Judkins | CLE (11) | 52.43 | 29 | 78 | 9.80 | 100% |
| RB23 | 51 | D'Andre Swift | CHI (10) | 54.21 | 35 | 81 | 9.34 | 100% |
| WR22 | 52 | Terry McLaurin | WAS (7) | 54.31 | 34 | 80 | 9.97 | 100% |
| TE4 | 53 | Tucker Kraft | GB (11) | 55.40 | 28 | 107 | 17.74 | 100% |
| RB24 | 54 | David Montgomery | HOU (8) | 55.95 | 38 | 92 | 10.77 | 100% |
| WR23 | 55 | Jameson Williams | DET (6) | 56.25 | 28 | 77 | 10.03 | 100% |
| QB5 | 56 | Jayden Daniels | WAS (7) | 56.41 | 33 | 87 | 9.60 | 100% |
| WR24 | 57 | Luther Burden III | CHI (10) | 56.58 | 29 | 85 | 11.64 | 100% |
| WR25 | 58 | Jaylen Waddle | DEN (10) | 58.31 | 25 | 256 | 16.79 | 99% |
| RB25 | 59 | Bhayshul Tuten | JAC (7) | 59.35 | 39 | 96 | 10.64 | 100% |
| WR26 | 60 | Mike Evans | SF (8) | 59.66 | 39 | 84 | 10.92 | 100% |
| WR27 | 61 | Christian Watson | GB (11) | 60.41 | 24 | 256 | 16.64 | 99% |
| RB26 | 62 | Jadarian Price | SEA (11) | 60.73 | 40 | 96 | 10.49 | 100% |
| QB6 | 63 | Jalen Hurts | PHI (10) | 62.26 | 23 | 256 | 15.40 | 99% |
| TE5 | 64 | Tyler Warren | IND (13) | 63.13 | 34 | 104 | 11.47 | 100% |
| WR28 | 65 | DJ Moore | BUF (7) | 65.72 | 25 | 256 | 18.78 | 99% |
| RB27 | 66 | Chuba Hubbard | CAR (5) | 66.35 | 52 | 95 | 9.61 | 100% |
| QB7 | 67 | Caleb Williams | CHI (10) | 67.21 | 43 | 256 | 20.63 | 99% |
| WR29 | 68 | Rome Odunze | CHI (10) | 68.38 | 45 | 256 | 17.07 | 99% |
| RB28 | 69 | Jaylen Warren | PIT (9) | 69.95 | 49 | 92 | 8.64 | 100% |
| RB29 | 70 | Rhamondre Stevenson | NE (11) | 71.56 | 53 | 99 | 10.16 | 100% |
| RB30 | 71 | Tony Pollard | TEN (9) | 72.36 | 48 | 256 | 14.21 | 99% |
| RB31 | 72 | RJ Harvey | DEN (10) | 72.87 | 53 | 256 | 16.28 | 99% |
| RB32 | 73 | Rico Dowdle | PIT (9) | 74.62 | 52 | 256 | 13.43 | 99% |
| WR30 | 74 | Carnell Tate | TEN (9) | 74.82 | 39 | 256 | 19.96 | 99% |
| RB33 | 75 | Kyle Monangai | CHI (10) | 78.70 | 52 | 256 | 19.04 | 99% |
| RB34 | 76 | Blake Corum | LAR (11) | 79.72 | 52 | 256 | 19.77 | 99% |
| WR31 | 77 | Alec Pierce | IND (13) | 80.20 | 50 | 256 | 20.87 | 98% |
| QB8 | 78 | Justin Herbert | LAC (7) | 80.32 | 43 | 256 | 32.70 | 97% |
| RB35 | 79 | J.K. Dobbins | DEN (10) | 80.91 | 57 | 256 | 19.23 | 99% |
| WR32 | 80 | Brian Thomas Jr. | JAC (7) | 81.89 | 57 | 256 | 16.40 | 99% |
| WR33 | 81 | Marvin Harrison Jr. | ARI (14) | 83.96 | 55 | 256 | 22.13 | 98% |
| WR34 | 82 | Jordyn Tyson | NO (8) | 86.02 | 58 | 256 | 22.49 | 98% |
| WR35 | 83 | DK Metcalf | PIT (9) | 86.28 | 58 | 256 | 23.76 | 98% |
| QB9 | 84 | Dak Prescott | DAL (14) | 88.13 | 48 | 256 | 35.89 | 96% |
| RB36 | 85 | Kenneth Gainwell | TB (10) | 90.31 | 67 | 256 | 19.11 | 98% |
| WR36 | 86 | Makai Lemon | PHI (10) | 90.57 | 54 | 256 | 25.42 | 98% |
| WR37 | 87 | Courtland Sutton | DEN (10) | 90.92 | 57 | 256 | 29.45 | 97% |
| RB37 | 88 | Jacory Croskey-Merritt | WAS (7) | 91.59 | 69 | 256 | 23.51 | 98% |
| WR38 | 89 | Parker Washington | JAC (7) | 92.02 | 58 | 256 | 22.94 | 98% |
| RB38 | 90 | Aaron Jones Sr. | MIN (6) | 92.64 | 59 | 256 | 20.78 | 98% |
| RB39 | 91 | Rachaad White | WAS (7) | 97.97 | 58 | 256 | 28.22 | 97% |
| WR39 | 92 | Michael Wilson | ARI (14) | 100.44 | 56 | 256 | 31.77 | 96% |
| TE6 | 93 | Harold Fannin Jr. | CLE (11) | 100.83 | 46 | 256 | 31.18 | 98% |
| TE7 | 94 | Sam LaPorta | DET (6) | 101.97 | 54 | 256 | 22.50 | 99% |
| RB40 | 95 | Jordan Mason | MIN (6) | 102.47 | 76 | 256 | 26.78 | 97% |
| QB10 | 96 | Jaxson Dart | NYG (8) | 103.06 | 50 | 256 | 43.87 | 94% |
| QB11 | 97 | Trevor Lawrence | JAC (7) | 103.49 | 33 | 256 | 46.37 | 92% |
| RB41 | 98 | Jonathon Brooks | CAR (5) | 104.20 | 81 | 256 | 27.92 | 96% |
| RB42 | 99 | Chris Rodriguez Jr. | JAC (7) | 105.50 | 82 | 256 | 29.22 | 96% |
| WR40 | 100 | Chris Godwin Jr. | TB (10) | 106.09 | 66 | 256 | 37.46 | 94% |
| WR41 | 101 | Jordan Addison | MIN (6) | 106.30 | 65 | 256 | 31.85 | 95% |
| WR42 | 102 | Jayden Reed | GB (11) | 108.25 | 79 | 256 | 33.79 | 95% |
| WR43 | 103 | Jakobi Meyers | JAC (7) | 110.01 | 53 | 256 | 37.97 | 94% |
| WR44 | 104 | Quentin Johnston | LAC (7) | 110.36 | 58 | 256 | 35.24 | 94% |
| RB43 | 105 | Tyler Allgeier | ARI (14) | 112.24 | 75 | 256 | 33.35 | 95% |
| RB44 | 106 | Woody Marks | HOU (8) | 113.55 | 87 | 256 | 33.77 | 95% |
| RB45 | 107 | Tyrone Tracy Jr. | NYG (8) | 114.30 | 85 | 256 | 33.76 | 94% |
| RB46 | 108 | Zach Charbonnet | SEA (11) | 115.87 | 80 | 256 | 34.86 | 94% |
| WR45 | 109 | Ricky Pearsall | SF (8) | 116.22 | 75 | 256 | 40.79 | 92% |
| TE8 | 110 | Kyle Pitts Sr. | ATL (11) | 117.52 | 58 | 256 | 25.93 | 98% |
| WR46 | 111 | Michael Pittman Jr. | PIT (9) | 117.88 | 55 | 256 | 44.94 | 91% |
| WR47 | 112 | Xavier Worthy | KC (5) | 122.46 | 74 | 256 | 44.02 | 90% |
| WR48 | 113 | Josh Downs | IND (13) | 127.09 | 75 | 256 | 50.43 | 87% |
| RB47 | 114 | Isiah Pacheco | DET (6) | 133.55 | 92 | 256 | 43.43 | 89% |
| RB48 | 115 | Keaton Mitchell | LAC (7) | 134.09 | 97 | 256 | 42.35 | 89% |
| TE9 | 116 | George Kittle | SF (8) | 135.95 | 55 | 256 | 39.71 | 91% |
| QB12 | 117 | Brock Purdy | SF (8) | 137.58 | 52 | 256 | 57.78 | 83% |
| DST1 | 118 | Houston Texans | HOU (8) | 137.76 | 57 | 256 | 33.20 | 94% |
| WR49 | 119 | Wan'Dale Robinson | TEN (9) | 139.13 | 65 | 256 | 57.79 | 80% |
| TE10 | 120 | Dalton Kincaid | BUF (7) | 142.93 | 68 | 256 | 43.13 | 88% |
| WR50 | 121 | KC Concepcion | CLE (11) | 143.87 | 86 | 256 | 58.03 | 79% |
| RB49 | 122 | Jonah Coleman | DEN (10) | 144.09 | 102 | 256 | 46.53 | 85% |
| WR51 | 123 | Jayden Higgins | HOU (8) | 144.86 | 76 | 256 | 56.79 | 79% |
| WR52 | 124 | Matthew Golden | GB (11) | 146.80 | 96 | 256 | 57.43 | 78% |
| TE11 | 125 | Travis Kelce | KC (5) | 147.05 | 74 | 256 | 44.56 | 86% |
| WR53 | 126 | Romeo Doubs | NE (11) | 149.05 | 93 | 256 | 58.86 | 77% |
| RB50 | 127 | Tyjae Spears | TEN (9) | 149.17 | 101 | 256 | 47.21 | 84% |
| DST2 | 128 | Denver Broncos | DEN (10) | 149.59 | 71 | 256 | 30.89 | 94% |
| QB13 | 129 | Patrick Mahomes II | KC (5) | 150.28 | 70 | 256 | 61.99 | 77% |
| RB51 | 130 | Alvin Kamara | NO (8) | 150.54 | 97 | 256 | 50.33 | 82% |
| DST3 | 131 | Los Angeles Rams | LAR (11) | 152.49 | 3 | 256 | 32.19 | 94% |
| DST4 | 132 | Seattle Seahawks | SEA (11) | 153.07 | 72 | 256 | 30.84 | 94% |
| RB52 | 133 | Brian Robinson Jr. | ATL (11) | 153.08 | 103 | 256 | 46.56 | 83% |
| RB53 | 134 | Dylan Sampson | CLE (11) | 154.71 | 100 | 256 | 48.41 | 82% |
| K1 | 135 | Brandon Aubrey | DAL (14) | 154.86 | 13 | 256 | 36.91 | 93% |
| DST5 | 136 | Philadelphia Eagles | PHI (10) | 156.31 | 74 | 256 | 30.79 | 94% |
| DST6 | 137 | New England Patriots | NE (11) | 159.93 | 84 | 256 | 31.71 | 93% |
| WR54 | 138 | Khalil Shakir | BUF (7) | 160.01 | 92 | 256 | 62.51 | 70% |
| RB54 | 139 | James Conner | ARI (14) | 162.62 | 94 | 256 | 58.07 | 73% |
| DST7 | 140 | Minnesota Vikings | MIN (6) | 165.19 | 90 | 256 | 33.82 | 91% |
| K2 | 141 | Ka'imi Fairbairn | HOU (8) | 165.69 | 78 | 256 | 33.51 | 92% |
| K3 | 142 | Cameron Dicker | LAC (7) | 166.24 | 77 | 256 | 33.44 | 92% |
| RB55 | 143 | Braelon Allen | NYJ (13) | 167.68 | 103 | 256 | 54.03 | 73% |
| K4 | 144 | Cam Little | JAC (7) | 168.17 | 79 | 256 | 33.21 | 92% |
| K5 | 145 | Jason Myers | SEA (11) | 168.45 | 80 | 256 | 33.08 | 92% |
| DST8 | 146 | Pittsburgh Steelers | PIT (9) | 168.73 | 98 | 256 | 35.75 | 88% |
| RB56 | 147 | Tank Bigsby | PHI (10) | 168.78 | 103 | 256 | 54.37 | 73% |
| QB14 | 148 | Matthew Stafford | LAR (11) | 168.81 | 62 | 256 | 65.40 | 66% |
| WR55 | 149 | Jalen Coker | CAR (5) | 169.02 | 102 | 256 | 62.71 | 66% |
| K6 | 150 | Eddy Pineiro | SF (8) | 172.28 | 90 | 256 | 33.38 | 91% |
| DST9 | 151 | Jacksonville Jaguars | JAC (7) | 172.78 | 109 | 256 | 37.84 | 85% |
| K7 | 152 | Tyler Loop | BAL (13) | 174.03 | 103 | 256 | 33.12 | 91% |
| WR56 | 153 | Rashid Shaheed | SEA (11) | 176.05 | 106 | 256 | 62.80 | 62% |
| K8 | 154 | Evan McPherson | CIN (6) | 177.52 | 96 | 256 | 34.64 | 89% |
| TE12 | 155 | Jake Ferguson | DAL (14) | 179.10 | 93 | 256 | 57.18 | 65% |
| TE13 | 156 | Isaiah Likely | NYG (8) | 179.89 | 92 | 256 | 56.25 | 66% |
| RB57 | 157 | Emanuel Wilson | SEA (11) | 180.14 | 105 | 256 | 56.44 | 65% |
| TE14 | 158 | Dallas Goedert | PHI (10) | 180.71 | 89 | 256 | 55.65 | 66% |
| WR57 | 159 | Denzel Boston | CLE (11) | 184.78 | 96 | 256 | 62.16 | 57% |
| WR58 | 160 | Jauan Jennings | MIN (6) | 184.89 | 104 | 256 | 64.13 | 55% |
| DST10 | 161 | Los Angeles Chargers | LAC (7) | 185.71 | 114 | 256 | 42.44 | 76% |
| K9 | 162 | Andy Borregales | NE (11) | 189.14 | 119 | 256 | 39.21 | 79% |
| WR59 | 163 | Stefon Diggs | 189.18 | 111 | 256 | 61.68 | 54% | |
| WR60 | 164 | Omar Cooper Jr. | NYJ (13) | 190.67 | 104 | 256 | 62.83 | 52% |
| RB58 | 165 | Emmett Johnson | KC (5) | 192.20 | 124 | 256 | 54.85 | 58% |
| QB15 | 166 | Bo Nix | DEN (10) | 192.77 | 89 | 256 | 58.93 | 54% |
| TE15 | 167 | Mark Andrews | BAL (13) | 193.05 | 95 | 256 | 57.03 | 56% |
| RB59 | 168 | Sean Tucker | TB (10) | 203.60 | 124 | 256 | 53.55 | 49% |
| K10 | 169 | Cairo Santos | CHI (10) | 205.70 | 120 | 256 | 41.48 | 63% |
| TE16 | 170 | Oronde Gadsden II | LAC (7) | 206.96 | 111 | 256 | 55.11 | 45% |
| RB60 | 171 | Kimani Vidal | LAC (7) | 208.84 | 126 | 256 | 51.87 | 46% |
| WR61 | 172 | Jerry Jeudy | CLE (11) | 209.13 | 119 | 256 | 56.90 | 40% |
| QB16 | 173 | Jared Goff | DET (6) | 210.16 | 69 | 256 | 57.35 | 40% |
| WR62 | 174 | Travis Hunter | JAC (7) | 210.57 | 115 | 256 | 57.43 | 39% |
| RB61 | 175 | Mike Washington Jr. | LV (13) | 212.80 | 129 | 256 | 51.23 | 42% |
| WR63 | 176 | Jalen McMillan | TB (10) | 213.82 | 121 | 256 | 56.85 | 36% |
| QB17 | 177 | Kyler Murray | MIN (6) | 216.59 | 76 | 256 | 53.59 | 36% |
| RB62 | 178 | Nicholas Singleton | TEN (9) | 216.96 | 121 | 256 | 49.35 | 38% |
| RB63 | 179 | Ray Davis | BUF (7) | 219.55 | 138 | 256 | 47.83 | 37% |
| DST11 | 180 | Green Bay Packers | GB (11) | 220.71 | 122 | 256 | 42.52 | 43% |
| DST12 | 181 | Cleveland Browns | CLE (11) | 221.16 | 108 | 256 | 45.94 | 39% |
| WR64 | 182 | Brandon Aiyuk | SF (8) | 223.37 | 103 | 256 | 52.71 | 28% |
| K11 | 183 | Chase McLaughlin | TB (10) | 223.65 | 130 | 256 | 39.02 | 43% |
| WR65 | 184 | Deebo Samuel Sr. | 223.82 | 111 | 256 | 52.45 | 27% | |
| WR66 | 185 | Kayshon Boutte | NE (11) | 226.29 | 113 | 256 | 49.33 | 27% |
| TE17 | 186 | Brenton Strange | JAC (7) | 227.66 | 113 | 256 | 46.50 | 28% |
| WR67 | 187 | Tre Tucker | LV (13) | 230.18 | 108 | 256 | 46.36 | 24% |
| DST13 | 188 | Kansas City Chiefs | KC (5) | 230.32 | 92 | 256 | 41.88 | 29% |
| RB64 | 189 | Kaytron Allen | WAS (7) | 231.66 | 141 | 256 | 41.16 | 26% |
| K12 | 190 | Harrison Butker | KC (5) | 234.03 | 105 | 256 | 37.42 | 28% |
| DST14 | 191 | Baltimore Ravens | BAL (13) | 234.74 | 107 | 256 | 39.18 | 24% |
| K13 | 192 | Jake Bates | DET (6) | 235.16 | 139 | 256 | 34.80 | 29% |
| WR68 | 193 | Jalen Nailor | LV (13) | 235.64 | 133 | 256 | 42.42 | 19% |
| RB65 | 194 | Jaylen Wright | MIA (6) | 236.71 | 155 | 256 | 36.82 | 21% |
| WR69 | 195 | Antonio Williams | WAS (7) | 237.28 | 134 | 256 | 40.05 | 18% |
| QB18 | 196 | Jordan Love | GB (11) | 237.95 | 81 | 256 | 39.20 | 18% |
| K14 | 197 | Chris Boswell | PIT (9) | 237.99 | 112 | 256 | 36.06 | 22% |
| TE18 | 198 | Juwan Johnson | NO (8) | 238.29 | 119 | 256 | 39.08 | 17% |
| QB19 | 199 | Tyler Shough | NO (8) | 239.01 | 91 | 256 | 39.20 | 16% |
| WR70 | 200 | Tyreek Hill | 239.13 | 131 | 256 | 38.72 | 16% | |
| TE19 | 201 | Chig Okonkwo | WAS (7) | 239.71 | 125 | 256 | 36.59 | 17% |
| K15 | 202 | Harrison Mevis | LAR (11) | 240.05 | 105 | 256 | 33.19 | 21% |
| RB66 | 203 | Trey Benson | ARI (14) | 240.84 | 117 | 256 | 36.79 | 15% |
| TE20 | 204 | Hunter Henry | NE (11) | 241.52 | 126 | 256 | 34.85 | 15% |
| WR71 | 205 | Tre' Harris | LAC (7) | 241.67 | 104 | 256 | 36.95 | 13% |
| DST15 | 206 | San Francisco 49ers | SF (8) | 243.40 | 115 | 256 | 34.00 | 12% |
| WR72 | 207 | Adonai Mitchell | NYJ (13) | 243.90 | 129 | 256 | 32.29 | 12% |
| WR73 | 208 | Calvin Ridley | TEN (9) | 244.64 | 132 | 256 | 32.52 | 11% |
| K16 | 209 | Charlie Smyth | NO (8) | 245.39 | 126 | 256 | 29.19 | 13% |
| RB67 | 210 | MarShawn Lloyd | GB (11) | 245.96 | 141 | 256 | 28.01 | 11% |
| RB68 | 211 | Ollie Gordon II | MIA (6) | 246.38 | 138 | 256 | 27.18 | 11% |
| WR74 | 212 | Isaac TeSlaa | DET (6) | 247.29 | 136 | 256 | 28.08 | 8% |
| DST16 | 213 | Detroit Lions | DET (6) | 247.60 | 112 | 256 | 26.11 | 10% |
| QB20 | 214 | Malik Willis | MIA (6) | 247.80 | 125 | 256 | 26.37 | 9% |
| WR75 | 215 | Ryan Flournoy | DAL (14) | 248.43 | 148 | 256 | 25.88 | 8% |
| QB21 | 216 | Baker Mayfield | TB (10) | 248.96 | 142 | 256 | 23.98 | 8% |
| RB69 | 217 | Justice Hill | BAL (13) | 250.07 | 135 | 256 | 24.18 | 6% |
| WR76 | 218 | Troy Franklin | DEN (10) | 250.59 | 138 | 256 | 21.80 | 5% |
| K17 | 219 | Will Reichard | MIN (6) | 250.70 | 136 | 256 | 21.13 | 6% |
| RB70 | 220 | Kaleb Johnson | PIT (9) | 250.71 | 145 | 256 | 20.20 | 6% |
| RB71 | 221 | Jordan James | SF (8) | 251.00 | 162 | 256 | 19.65 | 6% |
| RB72 | 222 | George Holani | SEA (11) | 251.13 | 129 | 256 | 21.05 | 5% |
| TE21 | 223 | Kenyon Sadiq | NYJ (13) | 251.47 | 155 | 256 | 18.87 | 5% |
| TE22 | 224 | Dalton Schultz | HOU (8) | 251.66 | 123 | 256 | 19.47 | 5% |
| WR77 | 225 | De'Zhaun Stribling | SF (8) | 251.77 | 149 | 256 | 18.49 | 5% |
| WR78 | 226 | Chimere Dike | TEN (9) | 251.78 | 130 | 256 | 18.90 | 5% |
| RB73 | 227 | Kaelon Black | SF (8) | 252.04 | 157 | 256 | 16.87 | 5% |
| RB74 | 228 | Joe Mixon | 252.05 | 114 | 256 | 19.55 | 4% | |
| RB75 | 229 | Devin Neal | NO (8) | 252.29 | 157 | 256 | 15.97 | 5% |
| WR79 | 230 | Chris Bell | MIA (6) | 253.03 | 139 | 256 | 15.82 | 3% |
| WR80 | 231 | Germie Bernard | PIT (9) | 253.07 | 159 | 256 | 15.21 | 3% |
| RB76 | 232 | Jaydon Blue | DAL (14) | 253.07 | 162 | 256 | 14.29 | 4% |
| WR81 | 233 | Jaylin Noel | HOU (8) | 253.23 | 148 | 256 | 14.61 | 3% |
| RB77 | 234 | Kendre Miller | NO (8) | 253.26 | 172 | 256 | 13.26 | 4% |
| RB78 | 235 | Demond Claiborne | MIN (6) | 253.43 | 129 | 256 | 13.92 | 3% |
| WR82 | 236 | Jack Bech | LV (13) | 253.47 | 133 | 256 | 16.02 | 2% |
| WR83 | 237 | Tank Dell | HOU (8) | 253.54 | 169 | 256 | 12.55 | 3% |
| RB79 | 238 | Kareem Hunt | 253.57 | 118 | 256 | 16.16 | 2% | |
| WR84 | 239 | Darnell Mooney | NYG (8) | 253.58 | 161 | 256 | 13.33 | 3% |
| TE23 | 240 | T.J. Hockenson | MIN (6) | 253.61 | 146 | 256 | 13.82 | 3% |
| RB80 | 241 | Phil Mafah | DAL (14) | 253.79 | 127 | 256 | 15.71 | 1% |
| TE24 | 242 | AJ Barner | SEA (11) | 253.80 | 166 | 256 | 12.62 | 3% |
| QB22 | 243 | C.J. Stroud | HOU (8) | 253.88 | 126 | 256 | 13.51 | 3% |
| RB81 | 244 | Chris Brooks | GB (11) | 254.13 | 152 | 256 | 11.41 | 3% |
| WR85 | 245 | Ted Hurst III | TB (10) | 254.19 | 161 | 256 | 11.44 | 2% |
| WR86 | 246 | Pat Bryant | DEN (10) | 254.31 | 166 | 256 | 10.43 | 2% |
| WR87 | 247 | Malik Washington | MIA (6) | 254.38 | 167 | 256 | 10.30 | 2% |
| WR88 | 248 | Zachariah Branch | ATL (11) | 254.38 | 144 | 256 | 10.70 | 2% |
| QB23 | 249 | Sam Darnold | SEA (11) | 254.56 | 146 | 256 | 9.68 | 2% |
| QB24 | 250 | Cam Ward | TEN (9) | 254.57 | 147 | 256 | 10.48 | 2% |
| RB82 | 251 | Najee Harris | LAC (7) | 254.61 | 185 | 256 | 9.02 | 2% |
| RB83 | 252 | Samaje Perine | CIN (6) | 254.79 | 157 | 256 | 8.92 | 2% |
| WR89 | 253 | Elic Ayomanor | TEN (9) | 254.83 | 190 | 256 | 7.63 | 2% |
| QB25 | 254 | Bryce Young | CAR (5) | 254.89 | 141 | 256 | 10.12 | 1% |
| RB84 | 255 | Miles Sanders | 254.89 | 201 | 256 | 7.43 | 2% | |
| WR90 | 256 | Rashod Bateman | BAL (13) | 254.89 | 165 | 256 | 8.43 | 1% |
| TE25 | 257 | Greg Dulcich | MIA (6) | 254.89 | 143 | 256 | 9.32 | 1% |
| RB85 | 258 | Ty Johnson | BUF (7) | 255.11 | 200 | 256 | 6.42 | 1% |
| RB86 | 259 | Malik Davis | DAL (14) | 255.11 | 198 | 256 | 6.34 | 1% |
| TE26 | 260 | Eli Stowers | PHI (10) | 255.15 | 167 | 256 | 8.07 | 1% |
| QB26 | 261 | Daniel Jones | IND (13) | 255.15 | 148 | 256 | 9.08 | 1% |
| RB87 | 262 | Isaiah Davis | NYJ (13) | 255.17 | 199 | 256 | 5.96 | 1% |
| RB88 | 263 | Roman Hemby | LV (13) | 255.20 | 203 | 256 | 6.16 | 1% |
| RB89 | 264 | Jerome Ford | WAS (7) | 255.22 | 155 | 256 | 8.00 | 1% |
| DST17 | 265 | Chicago Bears | CHI (10) | 255.22 | 168 | 256 | 7.79 | 1% |
| RB90 | 266 | Desmond Reid | BUF (7) | 255.25 | 205 | 256 | 5.84 | 1% |
| RB91 | 267 | Tyler Badie | DEN (10) | 255.31 | 206 | 256 | 5.53 | 1% |
| RB92 | 268 | Robert Henry Jr. | WAS (7) | 255.34 | 201 | 256 | 5.58 | 1% |
| RB93 | 269 | Adam Randall | BAL (13) | 255.36 | 188 | 256 | 6.11 | 1% |
