Average Draft Position (ADP)
Fantasy Football: Default Rosters
Our free Mock Draft Simulator™ is used every day by thousands of fantasy football players preparing for upcoming drafts. The following ADP is based on tens of thousands of mock drafts over the past day.
For more ways to prepare for your draft, check out our full list of fantasy football tools.
| Position | Overall | Player | Team (Bye) | Avg Pick | High | Low | Std Dev | % Drafted |
|---|---|---|---|---|---|---|---|---|
| DST1 | 116 | Houston Texans | HOU | 138.35 | 32 | 266 | 36.47 | 94% |
| DST2 | 118 | Denver Broncos | DEN | 146.30 | 46 | 266 | 34.90 | 94% |
| DST3 | 120 | Seattle Seahawks | SEA | 148.69 | 47 | 266 | 34.91 | 94% |
| DST4 | 125 | Philadelphia Eagles | PHI | 153.43 | 48 | 266 | 35.28 | 94% |
| DST5 | 128 | Los Angeles Rams | LAR | 156.70 | 56 | 266 | 36.34 | 92% |
| DST6 | 134 | New England Patriots | NE | 163.60 | 53 | 266 | 39.74 | 89% |
| DST7 | 136 | Minnesota Vikings | MIN | 164.28 | 105 | 266 | 38.76 | 89% |
| DST8 | 141 | Jacksonville Jaguars | JAC | 169.83 | 108 | 266 | 41.87 | 86% |
| DST9 | 157 | Pittsburgh Steelers | PIT | 185.40 | 111 | 266 | 49.16 | 75% |
| DST10 | 168 | Los Angeles Chargers | LAC | 208.12 | 109 | 266 | 51.21 | 57% |
| DST11 | 176 | Kansas City Chiefs | KC | 225.49 | 106 | 266 | 56.81 | 34% |
| DST12 | 179 | Indianapolis Colts | IND | 228.18 | 106 | 266 | 54.74 | 33% |
| DST13 | 191 | Baltimore Ravens | BAL | 236.90 | 111 | 266 | 48.07 | 27% |
| DST14 | 192 | Cleveland Browns | CLE | 240.81 | 136 | 266 | 43.88 | 25% |
| DST15 | 194 | Green Bay Packers | GB | 241.56 | 131 | 266 | 42.01 | 26% |
| DST16 | 203 | Chicago Bears | CHI | 252.21 | 110 | 266 | 35.40 | 13% |
| DST17 | 215 | Detroit Lions | DET | 259.28 | 140 | 266 | 24.31 | 7% |
| DST18 | 255 | Atlanta Falcons | ATL | 265.14 | 169 | 266 | 8.38 | 1% |
| DST19 | 257 | Buffalo Bills | BUF | 265.16 | 171 | 266 | 8.13 | 1% |
| DST20 | 270 | New York Giants | NYG | 265.46 | 187 | 266 | 6.24 | 0% |
| DST21 | 273 | Dallas Cowboys | DAL | 265.50 | 197 | 266 | 5.74 | 0% |
| DST22 | 291 | Carolina Panthers | CAR | 265.68 | 195 | 266 | 4.43 | 0% |
| DST23 | 294 | San Francisco 49ers | SF | 265.72 | 191 | 266 | 4.58 | 0% |
| DST24 | 295 | New Orleans Saints | NO | 265.72 | 192 | 266 | 4.52 | 0% |
| DST25 | 300 | Washington Commanders | WAS | 265.76 | 203 | 266 | 3.85 | 0% |
| DST26 | 305 | Miami Dolphins | MIA | 265.78 | 208 | 266 | 3.54 | 0% |
| DST27 | 308 | Tampa Bay Buccaneers | TB | 265.79 | 210 | 266 | 3.42 | 0% |
| DST28 | 309 | Tennessee Titans | TEN | 265.79 | 211 | 266 | 3.36 | 0% |
| DST29 | 314 | Cincinnati Bengals | CIN | 265.81 | 214 | 266 | 3.18 | 0% |
| DST30 | 320 | Las Vegas Raiders | LV | 265.83 | 220 | 266 | 2.81 | 0% |
Premium Features
Upgrade now to access powerful features to help you win.UPGRADE FOR FREE
Key Features
| Get expert help during your real draft |
| Perfect your drafting strategy |
| Create the perfect cheat sheets |
| Practice for your salary cap football drafts |
| Advanced configurations for Keepers |